<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miller Shandwick &#187; Technology</title>
	<atom:link href="http://miller-shandwick.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://miller-shandwick.com</link>
	<description>Miller Shandwick Technologies</description>
	<lastBuildDate>Fri, 07 May 2010 10:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epson Stylus SX200</title>
		<link>http://miller-shandwick.com/epson-stylus-sx200.html</link>
		<comments>http://miller-shandwick.com/epson-stylus-sx200.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://miller-shandwick.com/?p=255</guid>
		<description><![CDATA[The Epson Stylus SX200 is the upgraded version of the entry level stylus SX100. The Epson SX200 ink cartridges are the same four individual ink tanks used I the SX200 and consist of one cartridge for each of the colours black, cyan, magenta and yellow, this means you only have to change the colour that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-320" style="margin: 5px;" title="CFB_supplies" src="http://www.any-book.com/wp-content/uploads/2009/11/CFB_supplies.JPG" alt="CFB_supplies" width="256" height="149" align="right" />The Epson Stylus SX200 is the upgraded version of the entry level stylus SX100. The <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/epson-stylus-sx200-4705/">Epson SX200 ink cartridges</a> are the same four individual ink tanks used I the SX200 and consist of one cartridge for each of the colours black, cyan, magenta and yellow, this means you only have to change the colour that is empty. The cost of these <a href="http://www.cfbsupplies.co.uk/">printer cartridges</a> is quiet expensive in relation to the cost of the printer itself but click there are compatible <a href="http://www.cfbsupplies.co.uk/epson-2789/epson-ink-cartridges-21/">Epson ink cartridges</a> available for the SX200 which cost 50% less than the genuine OEM products. The Epson SX200 is designed to be an affordable multifunction solution and the running costs are a slight disappointment, the performance and functionality however fairs slightly better. The SX200 offers wide range of functions many of which can be operated without the need for a PC including the copier which also works at a touch of a button and the built in memory card enable printing directly from a selection of cards including Compact Flash and SD formats. Printing speed as always been a weakness of Epson inkjets and they have been known to exaggerate the printer capability on the spec sheet, the same is true for the SX200. Epson claim it capable of printing 34ppm (pages per minute) but in the real world it more likes 4ppm. The printing speed maybe lacking but printing quality certainly isn’t, all types of documents printed by the SX200 are of a standard equal to that if a printer twice its price. Operation noise is higher than you get from competitors machines but not unbearably loud. Overall Epson have done well with the SX200 to offer a quality printer at such a low price.</p>
]]></content:encoded>
			<wfw:commentRss>http://miller-shandwick.com/epson-stylus-sx200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free flash templates will reach far</title>
		<link>http://miller-shandwick.com/free-flash-templates-will-reach-far.html</link>
		<comments>http://miller-shandwick.com/free-flash-templates-will-reach-far.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://miller-shandwick.com/?p=246</guid>
		<description><![CDATA[I had the time of my life after I posted my newly developed website with the help of Free Flash templates I saw in an ad online.  After showing it to my friends, they were just so envious of how I was able to create such a website with all those flash presentations present [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-112" title="massive-templates" src="http://exit24h.org/wp-content/uploads/2009/10/massive-templates1.jpg" alt="massive-templates" hspace="5" vspace="5" width="421" height="75" align="right" />I had the time of my life after I posted my newly developed website with the help of <a href="http://www.massivetemplates.com/">Free Flash templates</a> I saw in an ad online.  After showing it to my friends, they were just so envious of how I was able to create such a website with all those flash presentations present in the site.  Of course initially I did not want to divulge my secret of how I was able to create it as I knew they would all be copying me soon if they discovered it, but anyway, I realized that <a href="http://www.massivetemplates.com/">Free Flash templates</a> should be shared with everyone that is why it is free right? So after telling them my dark little secret, they laughed and true enough, the next day I saw a number of new pages from my friends and their all new flash websites. Even they were impressed with the site I gave them, www.massivetemplates.com as they never thought it would be so easy to create <a href="http://www.massivetemplates.com/">Free Flash templates</a> and given that it was easy, you know they are just capable also of creating sites that can match any good company sponsored websites out there today.  It is a real good thing this free flash is and certainly, this will reach down further down the road of web design as I see it as this promotes healthy competition in terms of creativity and arts which is a sure good thing for all of us right?</p>
]]></content:encoded>
			<wfw:commentRss>http://miller-shandwick.com/free-flash-templates-will-reach-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of past time</title>
		<link>http://miller-shandwick.com/source-of-past-time.html</link>
		<comments>http://miller-shandwick.com/source-of-past-time.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://miller-shandwick.com/?p=202</guid>
		<description><![CDATA[I want to learn more about computer so I took pmp training recently.  I believe that this kind of training is very effective and I am confident that I will gain the knowledge that I need.  Whenever I feel exhausted I just play with my iphone games while listening to my collection of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-203" style="margin: 5px;" title="audiobank" src="http://miller-shandwick.com/wp-content/uploads/2009/08/audiobank1.jpg" alt="audiobank" width="350" height="66" align="left" />I want to learn more about computer so I took <a href="http://www.computerbasedtrainings.net">pmp training</a> recently.  I believe that this kind of training is very effective and I am confident that I will gain the knowledge that I need.  Whenever I feel exhausted I just play with my <a href="http://www.iplayphonegames.mobi">iphone games</a> while listening to my collection of <a href="http://www.audiobank.fm">stock music</a>.  It helps me to relax and recharge my energy which I need for my training.</p>
]]></content:encoded>
			<wfw:commentRss>http://miller-shandwick.com/source-of-past-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUCH SCREEN MONITORS, ETC. FOR BUSINESS INNOVATIONS</title>
		<link>http://miller-shandwick.com/touch-screen-monitors-etc-for-business-innovations.html</link>
		<comments>http://miller-shandwick.com/touch-screen-monitors-etc-for-business-innovations.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://miller-shandwick.com/?p=94</guid>
		<description><![CDATA[Companies and corporations engaged in whatever business nowadays cannot afford to be left behind in terms of innovations and performance, thereby needing to adapt modern technology in its day-to-day operations.  There are many new innovations that can be used for effective conduct of your business today, like the new devices that are sure to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wccmanila.org/wp-content/uploads/2009/04/elatec.jpg" alt="null" hspace="5" vspace="5" align="right" />Companies and corporations engaged in whatever business nowadays cannot afford to be left behind in terms of innovations and performance, thereby needing to adapt modern technology in its day-to-day operations.  There are many new innovations that can be used for effective conduct of your business today, like the new devices that are sure to help you reach great heights in your business operations.</p>
<p>You can try using RFID tags for your products, if you are in the retail, distribution or wholesale of goods.  RFID, or radio-frequency identification, tags are those used in passports, transportation payments, product tracking, animal identification, book inventories in libraries and social retailing, which work much like the system of bar-coding. This technology likewise requires the use of <a href="http://www.elatecworld.com/rfid.html">RFID Readers</a>, which you can effectively make use of in the inventory of the goods delivered to you, and to keep track of your sales and stocks.  You can likewise utilize data gathered from this technology in order to make sales projections and feasibility studies for new markets and products.  You can likewise practice the use of a <a href="http://www.elatecworld.com/security-solutions/chip-card-readers/pcmcia.html">PCMCIA Reader</a> which integrates many multi-function devices in a smart card peripheral working as a plug-in with your laptop PCs and other handheld devices.</p>
<p>Another good innovation for your business is the use of <a href="www.elatecworld.com/electrolic-components/touch-panel/touch-screen-monitors.html">Touch Screen Monitors</a> which will help your company save up in terms of energy and space.  With their unique sleek designs and compact finish, your personnel can have more room in their desks and can easily process transactions with simple touch panel technology that are now widely adapted in good businesses.  This technology applied also to mobile and handheld devices of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://miller-shandwick.com/touch-screen-monitors-etc-for-business-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
